Section Menu
Fee Schedule
Fee Description | Amount |
---|---|
Account Levy/Garnishment Fee | $75.00 |
Account Reconciliation or Research Fee ($10 minimum) | $20.00/hour |
ATM Transfers & Inquiries | $1.00 |
ATM Withdrawals (First 4 per month are free) | $1.00 |
Bad Address Fee | $5.00 |
Cashier’s Check | $2.00 |
Certified Check | $3.00 |
Money Order Fee | $1.00 |
Early Account Closing Fee (<180 days) | $10.00 |
Low Balance Fee (Below $100.00) | $5.00/month |
ACH, ATM & NSF SHARE DRAFT FEE | $26.00 |
Non-Member Check Cashing Fee | $3.00 |
Returned Deposit Item Fee | $10.00 |
Safe Deposit Box Rental | $5.00/month |
Safe Deposit Box Key Replacement Fee | $25.00/key |
Share Draft Copies (Older than 6 Months) | $2.00 |
Stop Pay Fee (per draft) | $26.00 |
Statement Copy Fee (Older than 1 Year) | $2.00/month |
Wire Transfer Fee – Domestic | $25.00 |
Wire Transfer Fee – Foreign | $40.00 |
Expedite Debit Card Fee | $55.00 |
Debit Card Renewal Fee (under one year) | $10.00 |
Mail Receipt Fee | $1.00 |
If you're ready to get started you can become a member online right now. Or feel free to stop by any convenient branch or give us a call at 231.348.7690, or toll-free at 866.890.3670.