Section Menu
Consumer Loan Rates
Prime = 3.25% APR | Current as of February 28, 2021
Term | APR* |
---|---|
60 months or less | 2.49% |
61-72 months | 2.99% |
73-84 months | 3.49% |
85-96 months | 3.99% |
97-120 months | 4.49% |
Loan Type | APR* |
---|---|
Signature/Line of Credit | 9.99% |
Credit Card | Prime + 4.00% |
Term | APR* |
---|---|
5 Years | 2.25% |
7 Years | 2.75% |
10 Years | 3.00% |
15 Years | 3.25% |
20 Years | 4.00% |
30 Years | 6.25% |
Loan Type | APR* |
---|---|
Vacant Land | 4.75% |
Term | APR* |
---|---|
3/3 ARM (30-Year Term) | 3.25% |
5/5 ARM (30-Year Term) | 3.50% |
7/7 ARM (30-Year Term) | 3.75% |
3/3 ARM (15-Year Term) | 2.00% |
5/5 ARM (15-Year Term) | 2.25% |
7/7 ARM (15-Year Term) | 3.00% |
*
APR = Annual Percentage Rate. Rates listed are “as low as” depending on credit score.
**
Other terms and conditions may apply.
If you're ready to get started you can become a member online right now. Or feel free to stop by any convenient branch or give us a call at 231.348.7690, or toll-free at 866.890.3670.